An example of what you can build on Sputnik Intelligence data — every number below is a live query against our corpus of newsletters and podcasts, not a hand-made slide.
Pick a set of rivals — here, the startup-finance trio Ramp, Brex and Mercury — and see every podcast and newsletter each one sponsors. Where they go head to head, and the whitespace nobody has claimed.
| Show | Ramp | Brex | Mercury |
|---|---|---|---|
| TBPN | 552 | · | · |
| Sourcery | · | 163 | · |
| Run the Numbers | · | 74 | 16 |
| The Full Ratchet (TFR): Venture Capital and Startup Investing Demystified | 84 | · | · |
| My First Million | · | · | 82 |
| The AI Daily Brief: Artificial Intelligence News and Analysis | · | · | 77 |
| Invest Like the Best (Patrick O'Shaughnessy) | 53 | · | · |
| Core Memory | · | 52 | · |
| David Senra | 38 | · | · |
| Founders | 38 | · | · |
| Great Chat | · | · | 37 |
| Complex Systems with Patrick McKenzie (patio11) | · | · | 32 |
| The Generalist | · | 26 | · |
| Lenny's Newsletter | · | · | 21 |
| Lenny's Podcast: Product | Career | Growth | · | 4 | 17 |
| The Cognitive Revolution" | AI Builders, Researchers, and Live Player Analysis | · | · | 16 |
| Acquisitions Anonymous - #1 for business buying, selling and operating | · | · | 12 |
| Founding Journey | · | 12 | · |
| Jason On Firms Podcast | · | · | 11 |
| The New Things | · | · | 11 |
Overlap is rare — each rival tends to own different shows. That gap is the opportunity.
Data notes
Generated from live data, refreshed hourly · last updated 14 hours ago
Hi, I'm Peter — I'm building Sputnik Intelligence.
This is one example. Everything on it is a live query against our corpus of 40,645 sources and 5,095,059 posts. Want to see it run on the topics, people, or competitors you care about? Get in touch:
peter@helpfulintelligence.co
Connect on LinkedIn