An example of what you can build on Sputnik Intelligence data — every number below is a live query against our corpus of newsletters and podcasts, not a hand-made slide.
Pick a set of rivals — here, the startup-finance trio Ramp, Brex and Mercury — and see every podcast and newsletter each one sponsors. Where they go head to head, and the whitespace nobody has claimed.
| Show | Ramp | Brex | Mercury |
|---|---|---|---|
| TBPN | 571 | · | · |
| Sourcery | · | 160 | · |
| Run the Numbers | · | 70 | 21 |
| The Full Ratchet (TFR): Venture Capital and Startup Investing Demystified | 86 | · | · |
| My First Million | · | · | 79 |
| The AI Daily Brief: Artificial Intelligence News and Analysis | · | · | 77 |
| Core Memory | · | 53 | · |
| Invest Like the Best (Patrick O'Shaughnessy) | 53 | · | · |
| Founders | 37 | · | · |
| Great Chat | · | · | 37 |
| David Senra | 36 | · | · |
| Complex Systems with Patrick McKenzie (patio11) | · | · | 31 |
| The Generalist | · | 27 | · |
| Lenny's Podcast: Product | Career | Growth | · | 4 | 18 |
| Lenny's Newsletter | · | · | 21 |
| The Cognitive Revolution" | AI Builders, Researchers, and Live Player Analysis | · | · | 16 |
| Dwarkesh Podcast | · | · | 11 |
| How I AI | · | 9 | 2 |
| Jason On Firms Podcast | · | · | 11 |
| Founding Journey | · | 10 | · |
Overlap is rare — each rival tends to own different shows. That gap is the opportunity.
Data notes
Generated from live data, refreshed hourly · last updated 4 hours ago
Hi, I'm Peter — I'm building Sputnik Intelligence.
This is one example. Everything on it is a live query against our corpus of 40,554 sources and 4,915,443 posts. Want to see it run on the topics, people, or competitors you care about? Get in touch:
peter@helpfulintelligence.co
Connect on LinkedIn