An example of what you can build on Sputnik Intelligence data — every number below is a live query against our corpus of newsletters and podcasts, not a hand-made slide.
Pick a set of rivals — here, the startup-finance trio Ramp, Brex and Mercury — and see every podcast and newsletter each one sponsors. Where they go head to head, and the whitespace nobody has claimed.
| Show | Ramp | Brex | Mercury |
|---|---|---|---|
| TBPN | 577 | · | · |
| Sourcery | · | 147 | · |
| Run the Numbers | · | 61 | 24 |
| The Full Ratchet (TFR): Venture Capital and Startup Investing Demystified | 84 | · | · |
| My First Million | · | · | 81 |
| The AI Daily Brief: Artificial Intelligence News and Analysis | · | · | 77 |
| Core Memory | · | 53 | · |
| Invest Like the Best (Patrick O'Shaughnessy) | 52 | · | · |
| Founders | 36 | · | · |
| Great Chat | · | · | 36 |
| The Generalist | · | 30 | 1 |
| David Senra | 29 | · | · |
| Complex Systems with Patrick McKenzie (patio11) | · | · | 27 |
| Lenny's Podcast: Product | Career | Growth | · | 4 | 20 |
| Lenny's Newsletter | · | · | 20 |
| Jason On Firms Podcast | · | · | 17 |
| The Cognitive Revolution" | AI Builders, Researchers, and Live Player Analysis | · | · | 15 |
| Young and Profiting with Hala Taha (Entrepreneurship, Sales, Marketing) | · | · | 13 |
| Dwarkesh Podcast | · | · | 11 |
| How I AI | · | 9 | 2 |
Overlap is rare — each rival tends to own different shows. That gap is the opportunity.
Data notes
Generated from live data, refreshed hourly · last updated 23 seconds ago
Hi, I'm Peter — I'm building Sputnik Intelligence.
This is one example. Everything on it is a live query against our corpus of 40,530 sources and 6,048,354 posts. Want to see it run on the topics, people, or competitors you care about? Get in touch:
peter@helpfulintelligence.co
Connect on LinkedIn