A Sputnik Intelligence collection: the newsletters and podcasts covering one market, picked by hand. Everything below — who publishes here, what they talk about, who advertises — is a live query against our corpus, refreshed hourly.
Macro economics, investing, markets, and finance.
We index newsletters and podcasts — where named humans still talk to real audiences, and the one part of the media your monitoring tool can't see — and make them searchable by your AI agent. This page is one market's worth of that corpus.
Tyler Cowen
354 posts
Economist, information collector.
Serhio MaxDividends
145 posts
On the way to Living off Dividends...
Michael A. Gayed
140 posts
Jeremy Corr
137 posts
Scott Becker
64 posts
Ed Elson
60 posts
Alex Tabarrok
53 posts
Eoin Treacy
52 posts
Matt Levine
52 posts
Daniel Cassidy
49 posts
Gaetano
49 posts
Photonics and AI infrastructure research for investors. Deep dives, earnings coverage, and thesis tracking
Tracy Alloway
46 posts
Ranked by how many posts and episodes each person is credited on across this collection — writers by byline, hosts and guests from the transcript. These are the names to pitch, book, or watch.
Brands read out in ad slots and sponsor mentions in these newsletters and episodes. This is the view that answers "where is my competition advertising?" — no other monitoring tool can see inside a podcast ad read.
| Source | Type | Posts | Latest |
|---|---|---|---|
| Thoughts on the Market | Podcast | 1,679 | 16 hours ago |
| The Stacking Benjamins Show | Podcast | 1,507 | 1 day ago |
| Odd Lots | Podcast | 1,250 | 4 hours ago |
| UBS On-Air: Market Moves | Podcast | 1,169 | 22 hours ago |
| Freakonomics Radio | Podcast | 923 | 2 days ago |
| Invest Like the Best (Patrick O'Shaughnessy) | Podcast | 711 | 2 days ago |
| ChooseFI | Financial Independence Podcast | Podcast | 682 | 4 days ago |
| Schwab Market Update Audio | Podcast | 617 | 5 hours ago |
| GoldFix | Newsletter | 444 | 30 minutes ago |
| Marginal Revolution | Blog | 438 | 5 hours ago |
| Planet Money | Podcast | 423 | 2 days ago |
| The Indicator (Planet Money) | Podcast | 404 | 5 hours ago |
| Marketplace (APM) | Podcast | 403 | 14 hours ago |
| Prof G Markets | Podcast | 381 | 1 day ago |
| Becker Private Equity & Business Podcast | Podcast | 332 | 23 hours ago |
| Marketplace | Podcast | 317 | 14 hours ago |
| MaxDividends | Newsletter | 220 | 19 hours ago |
| Charles Payne's Unstoppable Prosperity Podcast | Podcast | 214 | 1 week ago |
| TradersPro | Newsletter | 194 | 1 hour ago |
| 大叔美股筆記 Uncle Stock Notes | Newsletter | 189 | 3 hours ago |
| Fuller Treacy Money | Newsletter | 160 | 12 hours ago |
| Rebel Economics with Professor Steve Keen | Podcast | 153 | 2 weeks ago |
| The Lead-Lag Report | Newsletter | 142 | 1 week ago |
| Networth and Chill with Your Rich BFF | Podcast | 137 | 2 days ago |
| Norseman Market Timing | Newsletter | 129 | 16 hours ago |
| The Capitalist | Newsletter | 122 | 19 hours ago |
| The Portfolio Armor Substack | Newsletter | 119 | 8 hours ago |
| World Business Report | Podcast | 112 | 2 weeks ago |
| Gaetano | Newsletter | 109 | 8 hours ago |
| Paul Krugman | Newsletter | 107 | 2 hours ago |
| Money Stuff (Matt Levine) | Blog | 100 | 18 hours ago |
| RAMACHANRA DAS | Newsletter | 97 | 7 hours ago |
| In My Tribe | Newsletter | 96 | 1 hour ago |
| Platypus Economics with Justin Wolfers | Podcast | 87 | 1 day ago |
| Earnings+More | Newsletter | 86 | 2 hours ago |
| 90s.pm.investing | Newsletter | 84 | 21 hours ago |
| Latticework by MOI Global | Newsletter | 84 | 23 hours ago |
| The Contrarian Capitalist | Newsletter | 82 | 23 hours ago |
| SmartReversals’ Trading Compass | Newsletter | 79 | 15 hours ago |
| Adam Taggart's Thoughtful Money® | Newsletter | 78 | 2 days ago |
| Global Macro Method | Newsletter | 75 | 3 days ago |
| The Market Brief | Newsletter | 74 | 1 day ago |
| Jared Bernstein | Newsletter | 71 | 23 hours ago |
| Daily Market Insights | Newsletter | 69 | 23 hours ago |
| Value Investing World | Newsletter | 69 | 1 hour ago |
| InversorNovato_ | Newsletter | 66 | 6 hours ago |
| Noahpinion | Newsletter | 64 | 1 day ago |
| Yet Another Value Blog | Newsletter | 64 | 16 hours ago |
| EquityEdge Research | Newsletter | 61 | 9 hours ago |
| John Rubino's Substack | Newsletter | 61 | 20 hours ago |
| Alt Goes Mainstream | Newsletter | 59 | 1 day ago |
| The Gold Trader | Newsletter | 57 | 1 day ago |
| Wealth Matters 3.0 | Newsletter | 57 | 1 day ago |
| Cassandra Unchained | Newsletter | 56 | 17 hours ago |
| Compounding Dividends | Newsletter | 56 | 2 days ago |
| Outperforming the Market | Newsletter | 55 | 3 hours ago |
| The Multibagger Playbook | Newsletter | 54 | 16 hours ago |
| Behavioral Value Investor | Newsletter | 53 | 3 weeks ago |
| Crack The Market | Newsletter | 53 | 1 day ago |
| Quality Stocks | Newsletter | 53 | 1 day ago |
| Za's Market Terminal | Newsletter | 53 | 15 hours ago |
| Potential Multibaggers | Newsletter | 52 | 4 days ago |
| Outlier Capital | Newsletter | 51 | 3 days ago |
| Santiago Capital | Newsletter | 51 | 1 day ago |
| Compounding Quality | Newsletter | 49 | 1 day ago |
| Acquisition Notes | Newsletter | 48 | 4 days ago |
| MacroEdge | Newsletter | 48 | 9 hours ago |
| TSOH Investment Research (Alex Morris) | Newsletter | 48 | 4 days ago |
| Galician Investor: Quality Multibagger Ideas | Newsletter | 47 | 1 day ago |
| Marlin Capital | Newsletter | 47 | 11 hours ago |
| Best Anchor Stocks | Newsletter | 46 | 1 day ago |
| Commodity Context | Newsletter | 46 | 6 days ago |
| Quality Value Research | Newsletter | 46 | 1 week ago |
| The Tactical Allocation Letter | Newsletter | 46 | 16 hours ago |
| The Flying Frisby | Newsletter | 45 | 3 hours ago |
| Ironsides Macroeconomics 'It's Never Different This Time' | Newsletter | 44 | 4 days ago |
| The Kotok Report | Newsletter | 43 | 5 days ago |
| Accredited Investor Insights | Newsletter | 42 | 6 days ago |
| Economics Matters by Laurence Kotlikoff | Newsletter | 42 | 1 day ago |
| Doomberg | Newsletter | 41 | 1 day ago |
| DeepValue Capital | Newsletter | 40 | 19 hours ago |
| CMQ Investing | Newsletter | 39 | 2 weeks ago |
| Rebound Capital | Newsletter | 38 | 2 days ago |
| The Crude Chronicles | Newsletter | 38 | 3 days ago |
| Undervalued and undercovered | Newsletter | 38 | 2 days ago |
| Grow or Die | Newsletter | 37 | 17 hours ago |
| StockQuakes | Newsletter | 37 | 16 hours ago |
| Swiss Transparent Portfolio | Newsletter | 37 | 22 hours ago |
| Your Brain on Money | Newsletter | 37 | 2 days ago |
| scuttleblurb | Newsletter | 37 | 1 day ago |
| Capitalist Exploits | Newsletter | 35 | 4 days ago |
| Emerging Value | Newsletter | 35 | 2 days ago |
| Harbourfront Quantitative Finance | Newsletter | 35 | 1 day ago |
| P Equity Research | Newsletter | 35 | 4 days ago |
| Eltoro Market Insights | Newsletter | 34 | 4 days ago |
| 100 Bagger Hunting | Newsletter | 33 | 6 days ago |
| StockOpine’s Newsletter | Newsletter | 33 | 1 day ago |
| Value Investing Substack | Newsletter | 33 | 1 week ago |
| Schwar Capital Research | Newsletter | 32 | 4 days ago |
| Flyover Stocks | Newsletter | 31 | 2 weeks ago |
| Fresh Economic Thinking | Newsletter | 31 | 4 days ago |
| Investing 101 | Newsletter | 31 | 5 days ago |
| N. Baratte - TechStock01 | Newsletter | 31 | 11 hours ago |
| Net Interest | Newsletter | 31 | 6 days ago |
| David Cervantes | Pinebrook Capital | Newsletter | 30 | 2 days ago |
| Money with Katie | Newsletter | 30 | 2 days ago |
| Payments in Full | Newsletter | 30 | 11 hours ago |
| BEP Research | Newsletter | 29 | 2 days ago |
| Dividendomics | Newsletter | 29 | 2 days ago |
| Erdmann Housing Tracker | Newsletter | 29 | 3 days ago |
| The Diff | Blog | 29 | 1 day ago |
| RiskHedge Research | Newsletter | 28 | 1 day ago |
| The Finance Newsletter | Newsletter | 28 | 1 week ago |
| Europe Capital | Newsletter | 27 | 22 hours ago |
| Algomatic Trading Database | Newsletter | 26 | 5 days ago |
| Alpha with AI | Newsletter | 26 | 2 weeks ago |
| The Market Dispatch | Newsletter | 26 | 4 days ago |
| Undiscovered Compounders | Newsletter | 26 | 1 week ago |
| Brazil Bonds | Newsletter | 25 | 3 days ago |
| Coughlin Cap | Newsletter | 25 | 5 days ago |
| Dragon Field Investing | Newsletter | 25 | 6 days ago |
| Glocal Investor | Newsletter | 25 | 2 weeks ago |
| Healthy Rich | Newsletter | 25 | 3 weeks ago |
| In the future, everyone will be famous for 15Mb | Newsletter | 25 | 1 day ago |
| Market Moves by GBC | Newsletter | 25 | 4 days ago |
| Paul Kedrosky | Blog | 25 | 18 hours ago |
| Product & Investing Nerd | Newsletter | 25 | 1 week ago |
| Sharpe Two | Newsletter | 25 | 1 day ago |
| The Financial Pen | Newsletter | 25 | 1 day ago |
| Citrini Research | Newsletter | 24 | 1 week ago |
| Finance Alliance | Blog | 24 | 3 days ago |
| From $100K to $1M" & More. | Newsletter | 24 | 4 days ago |
| GYFG's Substack | Newsletter | 24 | 4 days ago |
| Systematic Trading with TradeQuantiX | Newsletter | 24 | 4 days ago |
| The Intellionaire | Newsletter | 24 | 5 days ago |
| InvestingWithWes Newsletter | Newsletter | 23 | 4 weeks ago |
| Sleep Well Investments | Newsletter | 23 | 4 weeks ago |
| The Econolog | Newsletter | 23 | 1 week ago |
| The Edge Lab | Newsletter | 23 | 2 weeks ago |
| The Pareto Trading Pit | Newsletter | 22 | 4 days ago |
| Club Bursátil Confidencial | Blog | 17 | 4 days ago |
| Capital Record | Podcast | 14 | 3 days ago |
Where these numbers come from
Hi, I'm Peter — I'm building Sputnik Intelligence.
This is one of our curated collections. Behind it is a corpus of 40,161 sources and 3,496,516 posts your agent can search, watch and report on. Want a collection built around your market, your clients, or your competitors? Get in touch:
Connect on LinkedIn