A Sputnik Intelligence collection: the newsletters and podcasts covering one market, picked by hand. Everything below — who publishes here, what they talk about, who advertises — is a live query against our corpus, refreshed hourly.
Macro economics, investing, markets, and finance.
Things people say on these podcasts →
We index newsletters and podcasts — where named humans still talk to real audiences, and the one part of the media your monitoring tool can't see — and make them searchable by your AI agent. This page is one market's worth of that corpus.
Tyler Cowen
351 posts
Tyler Cowen is Holbert L. Harris Professor of Economics at George Mason University and also Faculty Director o...
Michael A. Gayed, CFA
158 posts
5x Dow & Founders Award Winner. Portfolio Manager. Sign up to The Lead-Lag Report on Substack for access to my...
Eoin Treacy
148 posts
Serhio MaxDividends
141 posts
On the way to Living off Dividends...
VBL
132 posts
Options, Gold, Finance,
Gaetano
131 posts
Independent equity analyst focused on optical networking, photonics, AI infrastructure, and the technologies e...
Jeremy Corr
115 posts
Scott Becker
108 posts
❤️🔥 Anthony
103 posts
You don't need a reason to help people.
Paul Krugman
94 posts
Professor, CUNY Grad Center, Nobel laureate and former columnist, NY Times. Also, according to Donald Trump, a...
Kai Ryssdal
93 posts
RAMACHANRA DAS
89 posts
Hi, I'm Rama Chandra Das, and I write articles about finance. I explain how to save, invest, and use money wis...
Ranked by how many posts and episodes each person is credited on across this collection — writers by byline, hosts and guests from the transcript. These are the names to pitch, book, or watch.
Brands read out in ad slots and sponsor mentions in these newsletters and episodes. This is the view that answers "where is my competition advertising?" — no other monitoring tool can see inside a podcast ad read.
| Source | Type | Posts | Latest |
|---|---|---|---|
| Thoughts on the Market | Podcast | 1,710 | 2 days ago |
| The Stacking Benjamins Show | Podcast | 1,528 | 3 days ago |
| Odd Lots | Podcast | 1,272 | 3 days ago |
| UBS On-Air: Market Moves | Podcast | 1,238 | 2 days ago |
| In My Tribe | Newsletter | 1,026 | 3 days ago |
| Noahpinion | Newsletter | 1,012 | 5 days ago |
| Freakonomics Radio | Podcast | 936 | 6 days ago |
| Paul Krugman | Newsletter | 733 | 3 days ago |
| ChooseFI | Financial Independence Podcast | Podcast | 690 | 3 days ago |
| GoldFix | Newsletter | 678 | 2 days ago |
| The Lead-Lag Report | Newsletter | 670 | 2 days ago |
| Schwab Market Update Audio | Podcast | 647 | 3 days ago |
| MaxDividends | Newsletter | 643 | 3 days ago |
| Compounding Quality | Newsletter | 635 | 1 week ago |
| Marginal Revolution | Blog | 607 | 2 days ago |
| The Capitalist | Newsletter | 601 | 2 days ago |
| Invest Like the Best (Patrick O'Shaughnessy) | Podcast | 596 | 1 week ago |
| RAMACHANRA DAS | Newsletter | 584 | 2 days ago |
| The Portfolio Armor Substack | Newsletter | 584 | 2 days ago |
| 大叔美股筆記 Uncle Stock Notes | Newsletter | 574 | 3 days ago |
| TradersPro | Newsletter | 544 | 2 days ago |
| Fuller Treacy Money | Podcast | 542 | 3 days ago |
| Doomberg | Newsletter | 536 | 1 week ago |
| MBI Deep Dives | Newsletter | 533 | 2 days ago |
| Alt Goes Mainstream | Newsletter | 524 | 3 days ago |
| Earnings+More | Newsletter | 518 | 3 days ago |
| Norseman Market Timing | Newsletter | 518 | 2 days ago |
| Adam Taggart's Thoughtful Money® | Newsletter | 517 | 3 days ago |
| Quality Stocks | Newsletter | 515 | 3 days ago |
| The Market Brief | Newsletter | 515 | 2 days ago |
| Value Investing World | Newsletter | 514 | 6 days ago |
| StockQuakes | Newsletter | 513 | 5 days ago |
| The Contrarian Capitalist | Newsletter | 512 | 2 days ago |
| John Rubino's Substack | Newsletter | 510 | 3 days ago |
| Ironsides Macroeconomics 'It's Never Different This Time' | Newsletter | 508 | 5 days ago |
| Yet Another Value Blog | Newsletter | 508 | 1 week ago |
| SmartReversals’ Trading Compass | Newsletter | 507 | 6 days ago |
| Erdmann Housing Tracker | Newsletter | 506 | 1 day ago |
| Marlin Capital | Newsletter | 506 | 3 days ago |
| The Flying Frisby | Newsletter | 506 | 6 days ago |
| Galician Investor: Quality Multibagger Ideas | Newsletter | 505 | 6 days ago |
| Harbourfront Quantitative Finance | Newsletter | 505 | 4 days ago |
| Gaetano | Newsletter | 502 | 4 days ago |
| Commodity Context | Newsletter | 499 | 2 days ago |
| TSOH Investment Research (Alex Morris) | Newsletter | 497 | 5 days ago |
| Economics Matters by Laurence Kotlikoff | Newsletter | 493 | 5 days ago |
| In the future, everyone will be famous for 15Mb | Newsletter | 484 | 1 day ago |
| The Edge Lab | Podcast | 476 | 1 month ago |
| Quality Value Research | Newsletter | 473 | 5 days ago |
| Market Moves by GBC | Newsletter | 466 | 1 week ago |
| Planet Money | Podcast | 437 | 5 days ago |
| The Indicator (Planet Money) | Podcast | 436 | 2 days ago |
| Marketplace (APM) | Podcast | 434 | 5 days ago |
| Jared Bernstein | Newsletter | 420 | 4 days ago |
| All-In with Chamath, Jason, Sacks & Friedberg | Podcast | 416 | 2 days ago |
| MacroEdge | Newsletter | 410 | 1 week ago |
| Prof G Markets | Podcast | 406 | 2 days ago |
| InversorNovato_ | Newsletter | 405 | 4 days ago |
| The Crude Chronicles | Newsletter | 399 | 6 days ago |
| Latticework by MOI Global | Newsletter | 395 | 3 days ago |
| The Gold Trader | Newsletter | 392 | 3 days ago |
| Becker Private Equity & Business Podcast | Podcast | 387 | 2 days ago |
| Sharpe Two | Newsletter | 385 | 3 days ago |
| EquityEdge Research | Newsletter | 378 | 3 days ago |
| Fresh Economic Thinking | Newsletter | 368 | 3 days ago |
| Best Anchor Stocks | Newsletter | 362 | 4 days ago |
| Grow or Die | Newsletter | 355 | 2 days ago |
| Marketplace | Podcast | 349 | 2 days ago |
| Compounding Dividends | Newsletter | 348 | 1 week ago |
| Potential Multibaggers | Newsletter | 339 | 1 day ago |
| Outperforming the Market | Newsletter | 324 | 3 days ago |
| Healthy Rich | Newsletter | 319 | 3 days ago |
| Wealth Matters 3.0 | Newsletter | 314 | 2 days ago |
| Net Interest | Newsletter | 306 | 5 days ago |
| CMQ Investing | Newsletter | 305 | 1 week ago |
| StockOpine’s Newsletter | Newsletter | 295 | 6 days ago |
| Global Macro Method | Newsletter | 281 | 4 days ago |
| scuttleblurb | Newsletter | 274 | 2 days ago |
| Dividendomics | Newsletter | 270 | 3 days ago |
| Eltoro Market Insights | Newsletter | 268 | 3 days ago |
| From $100K to $1M" & More. | Newsletter | 268 | 1 week ago |
| Accredited Investor Insights | Newsletter | 261 | 1 week ago |
| David Cervantes | Pinebrook Capital | Newsletter | 254 | 1 week ago |
| Santiago Capital | Newsletter | 250 | 2 days ago |
| Daily Market Insights | Newsletter | 246 | 6 days ago |
| Investing 101 | Newsletter | 241 | 3 days ago |
| N. Baratte - TechStock01 | Newsletter | 222 | 1 month ago |
| Value Investing Substack | Newsletter | 222 | 5 days ago |
| Charles Payne's Unstoppable Prosperity Podcast | Podcast | 218 | 2 weeks ago |
| Payments in Full | Newsletter | 203 | 3 days ago |
| Crack The Market | Newsletter | 201 | 2 days ago |
| 100 Bagger Hunting | Newsletter | 198 | 6 days ago |
| Emerging Value | Newsletter | 198 | 1 week ago |
| Your Brain on Money | Newsletter | 197 | 5 days ago |
| 90s.pm.investing | Newsletter | 193 | 2 days ago |
| DeepValue Capital | Newsletter | 187 | 6 days ago |
| Sleep Well Investments | Newsletter | 175 | 1 week ago |
| Platypus Economics with Justin Wolfers | Podcast | 171 | 2 days ago |
| The Kotok Report | Newsletter | 171 | 6 days ago |
| Undervalued and undercovered | Newsletter | 169 | 5 days ago |
| Flyover Stocks | Newsletter | 168 | 4 days ago |
| Capitalist Exploits | Newsletter | 167 | 1 week ago |
| Behavioral Value Investor | Newsletter | 157 | 5 days ago |
| Coughlin Cap | Newsletter | 154 | 3 days ago |
| Rebel Economics with Professor Steve Keen | Podcast | 153 | 2 months ago |
| Za's Market Terminal | Newsletter | 152 | 1 day ago |
| The Econolog | Newsletter | 149 | 1 week ago |
| Networth and Chill with Your Rich BFF | Podcast | 143 | 1 week ago |
| Swiss Transparent Portfolio | Newsletter | 142 | 4 days ago |
| Universal Asset Owners | Newsletter | 136 | 2 days ago |
| Money Stuff (Matt Levine) | Blog | 121 | 1 day ago |
| Rebound Capital | Newsletter | 121 | 1 week ago |
| Acquisition Notes | Newsletter | 118 | 3 days ago |
| Europe Capital | Newsletter | 115 | 1 week ago |
| Outlier Capital | Newsletter | 112 | 1 week ago |
| Schwar Capital Research | Newsletter | 112 | 1 week ago |
| World Business Report | Podcast | 112 | 2 months ago |
| Cassandra Unchained | Newsletter | 108 | 5 days ago |
| Citrini Research | Newsletter | 107 | 2 weeks ago |
| The Finance Newsletter | Newsletter | 99 | 4 weeks ago |
| Stock Market Nerd | Newsletter | 95 | 5 days ago |
| P Equity Research | Newsletter | 90 | 3 days ago |
| The Multibagger Playbook | Newsletter | 85 | 1 week ago |
| The Tactical Allocation Letter | Newsletter | 85 | 1 week ago |
| BEP Research | Newsletter | 75 | 5 days ago |
| Product & Investing Nerd | Newsletter | 75 | 1 week ago |
| Yardeni QuickTakes | Newsletter | 72 | 2 days ago |
| Brazil Bonds | Newsletter | 59 | 1 week ago |
| The Financial Pen | Newsletter | 58 | 2 weeks ago |
| Money with Katie | Newsletter | 57 | 1 week ago |
| Algomatic Trading Database | Newsletter | 55 | 4 days ago |
| Paul Kedrosky | Blog | 54 | 2 days ago |
| Systematic Trading with TradeQuantiX | Newsletter | 48 | 3 weeks ago |
| Billionaires.Africa | Newsletter | 45 | 2 days ago |
| The Market Dispatch | Newsletter | 44 | 2 days ago |
| ByteTree | Newsletter | 40 | 4 days ago |
| Finance Alliance | Blog | 35 | 5 days ago |
| Glocal Investor | Newsletter | 35 | 2 weeks ago |
| RiskHedge Research | Newsletter | 35 | 1 week ago |
| The Pareto Trading Pit | Newsletter | 35 | 1 week ago |
| Alpha with AI | Newsletter | 33 | 3 weeks ago |
| GYFG's Substack | Newsletter | 33 | 1 week ago |
| Dragon Field Investing | Newsletter | 31 | 1 week ago |
| Undiscovered Compounders | Newsletter | 31 | 2 days ago |
| The Diff | Newsletter | 30 | 1 week ago |
| Asian Century Stocks | Newsletter | 28 | 2 days ago |
| The Intellionaire | Newsletter | 28 | 1 week ago |
| Exchange Invest | Newsletter | 25 | 2 days ago |
| Club Bursátil Confidencial | Blog | 24 | 3 days ago |
| Capital Record | Podcast | 23 | 2 days ago |
| InvestingWithWes Newsletter | Newsletter | 23 | 2 months ago |
| Notes on the Crises | Newsletter | 20 | 2 days ago |
| Connecting the dots in FinTech... | Newsletter | 19 | 2 days ago |
| BDC Reporter | Newsletter | 18 | 2 days ago |
| Future of Banking | Newsletter | 18 | 2 days ago |
| IPO Candy | Newsletter | 18 | 2 days ago |
| Investing Visuals | Newsletter | 18 | 2 days ago |
| Snowball Research | Newsletter | 17 | 2 days ago |
| Frontier Markets News | Newsletter | 16 | 5 days ago |
| Bits about Money | Blog | 15 | 4 months ago |
| Dollars & Sense | Newsletter | 15 | 1 week ago |
| Negative Convexity | Newsletter | 15 | 2 weeks ago |
| Old/New by Dror Poleg | Newsletter | 15 | 5 months ago |
| Special Situations Digest | Newsletter | 15 | 1 week ago |
| Specter Insights | Newsletter | 15 | 6 days ago |
| The Free Markets Report | Newsletter | 15 | 2 weeks ago |
| Thesis Driven | Newsletter | 15 | 6 days ago |
| Rampart Talks - Rampart | Newsletter | 14 | 2 weeks ago |
| The Marginal Revolution Podcast | Podcast | 13 | 9 months ago |
| The Diff | Blog | 5 | 3 years ago |
| Money Stuff | Newsletter | 4 | 18 hours ago |
| Axios Markets | Newsletter | 3 | 1 day ago |
Where these numbers come from
Hi, I'm Peter — I'm building Sputnik Intelligence.
This is one of our curated collections. Behind it is a corpus of 40,530 sources and 6,048,354 posts your agent can search, watch and report on. Want a collection built around your market, your clients, or your competitors? Get in touch:
peter@helpfulintelligence.co
Connect on LinkedIn