A Sputnik Intelligence collection: the newsletters and podcasts covering one market, picked by hand. Everything below — who publishes here, what they talk about, who advertises — is a live query against our corpus, refreshed hourly.
Macro economics, investing, markets, and finance.
Things people say on these podcasts →
We index newsletters and podcasts — where named humans still talk to real audiences, and the one part of the media your monitoring tool can't see — and make them searchable by your AI agent. This page is one market's worth of that corpus.
Joe Saul-Sehy
1,540 posts
Former financial advisor turned personal finance broadcaster. Spent 16 years advising clients and nine years a...
Joe Weisenthal
1,208 posts
Markets journalist and Executive Editor of News for Bloomberg's digital brands, covering finance, macro and th...
Tracy Alloway
1,200 posts
Financial journalist and Bloomberg News executive editor covering capital markets and the plumbing of the fina...
Arnold Kling
1,048 posts
Economist who writes about economics, politics, artificial intelligence and social epistemology. Earned a Ph.D...
Josh Bannerman
1,031 posts
Certified financial planner who runs a wealth management firm and brings an industry insider view to money top...
Noah Smith
995 posts
Econ blogger
Stephen J. Dubner
869 posts
Author and journalist who co-wrote the Freakonomics books with economist Steven Levitt and previously wrote fo...
Paul Krugman
762 posts
Professor, CUNY Grad Center, Nobel laureate and former columnist, NY Times. Also, according to Donald Trump, a...
Kai Ryssdal
741 posts
Public radio journalist who hosts Marketplace, the American Public Media program on business and the economy....
Michael A. Gayed, CFA
709 posts
5x Dow & Founders Award Winner. Portfolio Manager. Sign up to The Lead-Lag Report on Substack for access to my...
Brad Barrett
684 posts
CPA turned personal finance podcaster who co-founded ChooseFI, a community and podcast built around financial...
Tyler Cowen
647 posts
Tyler Cowen is Holbert L. Harris Professor of Economics at George Mason University and also Faculty Director o...
Ranked by how many posts and episodes each person is credited on across this collection — writers by byline, hosts and guests from the transcript. These are the names to pitch, book, or watch.
Brands read out in ad slots and sponsor mentions in these newsletters and episodes. This is the view that answers "where is my competition advertising?" — no other monitoring tool can see inside a podcast ad read.
| Source | Type | Posts | Latest |
|---|---|---|---|
| Thoughts on the Market | Podcast | 1,729 | 3 days ago |
| The Stacking Benjamins Show | Podcast | 1,539 | 3 days ago |
| Odd Lots | Podcast | 1,285 | 3 days ago |
| UBS On-Air: Market Moves | Podcast | 1,282 | 3 days ago |
| In My Tribe | Newsletter | 1,055 | 17 hours ago |
| Noahpinion | Newsletter | 1,027 | 1 day ago |
| Freakonomics Radio | Podcast | 941 | 3 days ago |
| GoldFix | Newsletter | 847 | 11 hours ago |
| Paul Krugman | Newsletter | 763 | 17 hours ago |
| Marginal Revolution | Blog | 729 | 1 day ago |
| The Lead-Lag Report | Newsletter | 706 | 1 day ago |
| ChooseFI | Financial Independence Podcast | Podcast | 693 | 1 week ago |
| The Portfolio Armor Substack | Newsletter | 690 | 15 hours ago |
| MaxDividends | Newsletter | 688 | 20 hours ago |
| Schwab Market Update Audio | Podcast | 666 | 3 days ago |
| The Capitalist | Newsletter | 657 | 3 days ago |
| 大叔美股筆記 Uncle Stock Notes | Newsletter | 653 | 2 days ago |
| Compounding Quality | Newsletter | 647 | 1 day ago |
| RAMACHANRA DAS | Newsletter | 612 | 1 day ago |
| TradersPro | Newsletter | 610 | 15 hours ago |
| Invest Like the Best (Patrick O'Shaughnessy) | Podcast | 600 | 6 days ago |
| Fuller Treacy Money | Newsletter | 595 | 21 hours ago |
| Gaetano | Newsletter | 554 | 17 hours ago |
| Norseman Market Timing | Newsletter | 554 | 8 hours ago |
| MBI Deep Dives | Newsletter | 549 | 3 days ago |
| Doomberg | Newsletter | 544 | 1 day ago |
| Adam Taggart's Thoughtful Money® | Newsletter | 541 | 1 day ago |
| The Contrarian Capitalist | Newsletter | 540 | 14 hours ago |
| Alt Goes Mainstream | Newsletter | 536 | 3 days ago |
| The Market Brief | Newsletter | 535 | 3 days ago |
| Earnings+More | Newsletter | 534 | 20 hours ago |
| StockQuakes | Newsletter | 533 | 3 days ago |
| Value Investing World | Newsletter | 532 | 12 hours ago |
| Quality Stocks | Newsletter | 531 | 3 days ago |
| SmartReversals’ Trading Compass | Newsletter | 531 | 2 days ago |
| John Rubino's Substack | Newsletter | 524 | 1 day ago |
| Erdmann Housing Tracker | Newsletter | 521 | 3 days ago |
| Yet Another Value Blog | Newsletter | 520 | 3 days ago |
| Ironsides Macroeconomics 'It's Never Different This Time' | Newsletter | 519 | 15 hours ago |
| Galician Investor: Quality Multibagger Ideas | Newsletter | 518 | 18 hours ago |
| Harbourfront Quantitative Finance | Newsletter | 518 | 1 day ago |
| The Flying Frisby | Podcast | 515 | 1 day ago |
| Marlin Capital | Newsletter | 514 | 1 day ago |
| TSOH Investment Research (Alex Morris) | Newsletter | 509 | 3 days ago |
| Commodity Context | Newsletter | 506 | 3 days ago |
| Economics Matters by Laurence Kotlikoff | Newsletter | 498 | 1 week ago |
| In the future, everyone will be famous for 15Mb | Newsletter | 492 | 3 days ago |
| Quality Value Research | Newsletter | 483 | 6 days ago |
| The Edge Lab | Newsletter | 479 | 15 hours ago |
| Market Moves by GBC | Newsletter | 475 | 1 day ago |
| The Indicator (Planet Money) | Podcast | 455 | 21 hours ago |
| Marketplace (APM) | Podcast | 454 | 3 days ago |
| Planet Money | Podcast | 445 | 3 days ago |
| Jared Bernstein | Newsletter | 439 | 2 days ago |
| All-In with Chamath, Jason, Sacks & Friedberg | Podcast | 434 | 3 days ago |
| Latticework by MOI Global | Newsletter | 430 | 19 hours ago |
| Prof G Markets | Podcast | 427 | 2 days ago |
| MacroEdge | Newsletter | 423 | 19 hours ago |
| InversorNovato_ | Newsletter | 417 | 1 day ago |
| Becker Private Equity & Business Podcast | Podcast | 411 | 3 days ago |
| The Crude Chronicles | Newsletter | 409 | 3 days ago |
| Sharpe Two | Newsletter | 408 | 1 day ago |
| The Gold Trader | Newsletter | 402 | 1 day ago |
| EquityEdge Research | Newsletter | 391 | 3 days ago |
| Fresh Economic Thinking | Newsletter | 377 | 1 week ago |
| Grow or Die | Newsletter | 374 | 3 days ago |
| Best Anchor Stocks | Newsletter | 370 | 2 days ago |
| Marketplace | Podcast | 368 | 3 days ago |
| Compounding Dividends | Newsletter | 366 | 2 days ago |
| Potential Multibaggers | Newsletter | 352 | 2 days ago |
| Money with Katie | Newsletter | 346 | 2 weeks ago |
| Outperforming the Market | Newsletter | 336 | 18 hours ago |
| Healthy Rich | Newsletter | 322 | 2 weeks ago |
| Wealth Matters 3.0 | Podcast | 319 | 5 days ago |
| Net Interest | Newsletter | 314 | 2 days ago |
| CMQ Investing | Newsletter | 311 | 4 days ago |
| StockOpine’s Newsletter | Newsletter | 308 | 4 days ago |
| Global Macro Method | Newsletter | 302 | 1 day ago |
| Dividendomics | Newsletter | 286 | 1 day ago |
| Emerging Value | Newsletter | 285 | 2 days ago |
| scuttleblurb | Newsletter | 283 | 16 hours ago |
| From $100K to $1M" & More. | Newsletter | 279 | 4 days ago |
| Eltoro Market Insights | Newsletter | 275 | 1 day ago |
| Accredited Investor Insights | Newsletter | 269 | 2 days ago |
| David Cervantes | Pinebrook Capital | Newsletter | 266 | 1 day ago |
| Daily Market Insights | Newsletter | 263 | 5 days ago |
| Santiago Capital | Newsletter | 262 | 15 hours ago |
| Billionaires.Africa | Newsletter | 252 | 16 hours ago |
| Investing 101 | Newsletter | 249 | 2 days ago |
| Value Investing Substack | Newsletter | 231 | 1 week ago |
| N. Baratte - TechStock01 | Newsletter | 225 | 3 days ago |
| Charles Payne's Unstoppable Prosperity Podcast | Podcast | 220 | 3 weeks ago |
| Payments in Full | Newsletter | 217 | 1 day ago |
| Crack The Market | Newsletter | 214 | 10 hours ago |
| 100 Bagger Hunting | Newsletter | 207 | 2 days ago |
| 90s.pm.investing | Newsletter | 207 | 2 days ago |
| Your Brain on Money | Newsletter | 206 | 1 week ago |
| DeepValue Capital | Newsletter | 193 | 1 week ago |
| Platypus Economics with Justin Wolfers | Podcast | 190 | 3 days ago |
| The Kotok Report | Newsletter | 183 | 5 days ago |
| Undervalued and undercovered | Newsletter | 178 | 2 days ago |
| Sleep Well Investments | Newsletter | 177 | 1 week ago |
| Capitalist Exploits | Newsletter | 176 | 1 week ago |
| Flyover Stocks | Newsletter | 176 | 1 week ago |
| Behavioral Value Investor | Newsletter | 164 | 3 days ago |
| Coughlin Cap | Newsletter | 164 | 6 days ago |
| Za's Market Terminal | Newsletter | 163 | 1 day ago |
| Universal Asset Owners | Newsletter | 158 | 1 day ago |
| Rebel Economics with Professor Steve Keen | Podcast | 153 | 2 months ago |
| The Econolog | Newsletter | 152 | 1 day ago |
| Swiss Transparent Portfolio | Newsletter | 149 | 6 days ago |
| Networth and Chill with Your Rich BFF | Podcast | 146 | 6 days ago |
| BEP Research | Newsletter | 145 | 13 hours ago |
| Money Stuff (Matt Levine) | Blog | 134 | 4 days ago |
| Acquisition Notes | Newsletter | 130 | 13 hours ago |
| Outlier Capital | Newsletter | 130 | 1 day ago |
| Rebound Capital | Newsletter | 130 | 3 days ago |
| Europe Capital | Newsletter | 125 | 6 days ago |
| Cassandra Unchained | Newsletter | 121 | 1 day ago |
| Schwar Capital Research | Newsletter | 118 | 5 days ago |
| Citrini Research | Newsletter | 112 | 4 days ago |
| World Business Report | Podcast | 112 | 2 months ago |
| P Equity Research | Newsletter | 108 | 1 day ago |
| Yardeni QuickTakes | Newsletter | 107 | 1 day ago |
| Stock Market Nerd | Blog | 105 | 2 days ago |
| The Finance Newsletter | Newsletter | 101 | 2 weeks ago |
| The Tactical Allocation Letter | Newsletter | 99 | 2 days ago |
| The Multibagger Playbook | Newsletter | 95 | 2 days ago |
| Product & Investing Nerd | Newsletter | 83 | 3 days ago |
| Exchange Invest | Newsletter | 80 | 19 hours ago |
| Paul Kedrosky | Blog | 72 | 1 day ago |
| Brazil Bonds | Newsletter | 67 | 6 days ago |
| The Financial Pen | Newsletter | 63 | 2 days ago |
| Algomatic Trading Database | Newsletter | 62 | 1 day ago |
| The Market Dispatch | Newsletter | 59 | 15 hours ago |
| ByteTree | Newsletter | 56 | 4 days ago |
| Systematic Trading with TradeQuantiX | Newsletter | 51 | 3 days ago |
| Finance Alliance | Blog | 50 | 21 hours ago |
| Connecting the dots in FinTech... | Newsletter | 42 | 1 day ago |
| GYFG's Substack | Newsletter | 41 | 1 week ago |
| RiskHedge Research | Newsletter | 39 | 2 days ago |
| Alpha with AI | Newsletter | 37 | 4 days ago |
| Future of Banking | Newsletter | 37 | 1 day ago |
| The Free Markets Report | Newsletter | 37 | 1 day ago |
| The Pareto Trading Pit | Newsletter | 37 | 1 week ago |
| Glocal Investor | Newsletter | 36 | 1 month ago |
| Undiscovered Compounders | Newsletter | 36 | 3 days ago |
| Dragon Field Investing | Newsletter | 35 | 5 days ago |
| Investing Visuals | Newsletter | 35 | 1 day ago |
| The Diff | Newsletter | 34 | 5 days ago |
| Asian Century Stocks | Newsletter | 33 | 1 week ago |
| BDC Reporter | Newsletter | 33 | 2 days ago |
| IPO Candy | Newsletter | 31 | 3 days ago |
| The Intellionaire | Newsletter | 30 | 3 days ago |
| Capital Record | Podcast | 28 | 6 days ago |
| Club Bursátil Confidencial | Blog | 28 | 3 days ago |
| Snowball Research | Newsletter | 26 | 6 days ago |
| Axios Markets | Newsletter | 24 | 3 days ago |
| Thesis Driven | Newsletter | 24 | 3 days ago |
| InvestingWithWes Newsletter | Newsletter | 23 | 3 months ago |
| Money Stuff | Newsletter | 21 | 11 hours ago |
| Notes on the Crises | Newsletter | 21 | 4 days ago |
| Frontier Markets News | Newsletter | 20 | 3 days ago |
| Specter Insights | Newsletter | 20 | 5 days ago |
| Dollars & Sense | Newsletter | 19 | 1 week ago |
| Bits about Money | Blog | 15 | 5 months ago |
| Negative Convexity | Newsletter | 15 | 1 month ago |
| Old/New by Dror Poleg | Newsletter | 15 | 6 months ago |
| Rampart Talks - Rampart | Newsletter | 15 | 4 days ago |
| Special Situations Digest | Newsletter | 15 | 1 month ago |
| The Marginal Revolution Podcast | Podcast | 13 | 10 months ago |
| The Diff | Blog | 5 | 3 years ago |
Where these numbers come from
Hi, I'm Peter — I'm building Sputnik Intelligence.
This is one of our curated collections. Behind it is a corpus of 40,554 sources and 4,915,443 posts your agent can search, watch and report on. Want a collection built around your market, your clients, or your competitors? Get in touch:
peter@helpfulintelligence.co
Connect on LinkedIn